Information, direct destinations from Cluj-Napoca International Airport (CLJ)
Welcome to Cluj-Napoca International Airport! We provide you with general information about the airport, and a list of destinations you can reach from CLJ airport.

Destinations
Direct destinations from Cluj-Napoca International Airport and the days they operate:
Destination | Days of the week | |
---|---|---|
Alicante - ALC | Mon, Wed, Fri | |
Barcelona - BCN | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Bari - BRI | Tue, Thu, Sat | |
Bologna - BLQ | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Brussels - CRL | Mon, Tue, Wed, Thu, Fri, Sun | |
Bucharest - OTP | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Budapest - BUD | Fri | |
Catania - CTA | Tue, Sat | |
Cologne - CGN | Mon, Tue, Wed, Thu, Fri | |
Dortmund - DTM | Mon, Wed, Thu, Fri, Sun | |
Dublin - DUB | Mon, Tue, Wed, Fri, Sun | |
Eindhoven - EIN | Tue, Wed, Thu, Sat, Sun | |
Frankfurt - HHN | Tue, Sat | |
Iasi - IAS | Sat | |
Istanbul - IST | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Larnaca - LCA | Mon, Fri | |
Leeds - LBA | Mon, Fri | |
Lisbon - LIS | Thu, Sun | |
London - STN | Tue, Wed, Thu, Sat | |
London - LTN | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT+03:00 (EEST) |
Latitude | 46.782063 |
Longitude | 23.687014 |
Contact
Address | 149, Strada Traian Vuia, Cluj-Napoca, Romania |
More
Website | http://www.airportcluj.ro/ |
Wikipedia | https://en.wikipedia.org/wiki/Cluj_International_Airport |