Information, direct destinations from Cluj-Napoca International Airport (CLJ)
Welcome to Cluj-Napoca International Airport! We provide you with general information about the airport, and a list of destinations you can reach from CLJ airport.

Destinations
Direct destinations from Cluj-Napoca International Airport and the days they operate:
Destination | Days of the week | |
---|---|---|
London - LTN | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
London - STN | Tue, Wed, Thu, Sat | |
London - BQH | Thu | |
Lyon - LYS | Tue, Sat | |
Madrid - MAD | Mon, Wed, Thu, Fri, Sun | |
Malaga - AGP | Tue, Sat | |
Malmo - MMX | Wed, Sun | |
Manises - VLC | Thu, Sun | |
Memmingen - FMM | Mon, Wed, Thu, Fri, Sun | |
Milan - MXP | Mon, Tue, Wed, Thu | |
Milan - BGY | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Mulhouse - BSL | Tue, Thu, Sat | |
Munich - MUC | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Napoli - NAP | Tue, Sat | |
Nürnberg - NUE | Tue, Sat | |
Paris - BVA | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Rome - CIA | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Stockholm - ARN | Sun | |
Stuttgart - STR | Tue, Sat | |
Venice - TSF | Mon, Fri |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT+03:00 (EEST) |
Latitude | 46.782063 |
Longitude | 23.687014 |
Contact
Address | 149, Strada Traian Vuia, Cluj-Napoca, Romania |
More
Website | http://www.airportcluj.ro/ |
Wikipedia | https://en.wikipedia.org/wiki/Cluj_International_Airport |