Information, direct destinations from Henri Coandă International Airport, Bucharest - Otopeni (OTP)
Welcome to Henri Coandă International Airport, Bucharest - Otopeni! We provide you with general information about the airport, and a list of destinations you can reach from OTP airport.

Destinations
Direct destinations from Henri Coandă International Airport, Bucharest - Otopeni and the days they operate:
Destination | Days of the week | |
---|---|---|
Alghero - AHO | Wed, Sun | |
Alicante - ALC | Tue, Wed, Thu, Sat, Sun | |
Almaty - ALA | Tue | |
Amman - AMM | Mon, Wed, Thu, Fri, Sun | |
Amsterdam - AMS | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Ankara - ANK | Sat | |
Antalya - AYT | Mon, Wed, Fri, Sat | |
Athens - ATH | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Bacau - BCM | Mon, Tue, Thu | |
Baia Mare - BAY | Tue, Thu, Fri, Sun | |
Barcelona - BCN | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Bari - BRI | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Beirut - BEY | Mon, Wed, Fri, Sun | |
Belgrade - BEG | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Berlin - BER | Tue, Wed, Thu, Fri, Sun | |
Billund - BLL | Tue, Thu, Sat, Sun | |
Birmingham - BHX | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Bologna - BLQ | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Bristol - BRS | Mon, Thu, Sat | |
Brussels - CRL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT+03:00 (EEST) |
Latitude | 44.571156 |
Longitude | 26.077063 |
More
Website | http://www.bucharestairports.ro/en/ |
Wikipedia | https://en.wikipedia.org/wiki/Henri_Coandă_International_Airport |